Skip to main content.
  1. FREE Shipping to Rainbow Stores More Info +
  2. Free Shipping over $75 to Home - More Info +
  3. Free Shipping over $99 to AK,HI,PR,VI - More Info +

Faux Pearl and Rhinestone Chain Adjustable Pre-Tied Necktie - black

Faux Pearl and Rhinestone Chain Adjustable Pre-Tied Necktie

$5.99 $7.99

On Sale for 25% Off

Buy Now Pay Later
How does it work?

Select one of the following as your payment method at checkout to pay in interest-free installments:

  • Klarna Logo Pay in 4 interest-free installments
  • Afterpay Logo Pay in 4 interest-free installments
You must be over 18, a resident of the US, and meet the additional criteria to qualify. Late fees may apply. Loans to California residents made or arranged are pursuant to a California Finance Lenders Law license.
Size: 
Size Chart
Womens Dresses and Tops
Size XS S M L XL
Bust (inches) 30-32 32-34 34-36 36-39 39-42
Waist (inches) 23-25 25-27 27-29 29-32 32-35
Hips (inches) 32-34 34-36 36-38 38-41 41-44

Womens Bottoms
Size XS (0-1) S (3-5) M (7-9) L (11-13) XL (15-17)
Waist (inches) 23-25 25-27 27-29 29-32 32-35
Hips (inches) 32-34 34-36 36-38 38-41 41-44

Plus Size Dresses and Tops
Size 1X 2X 3X 4X 5X 6X
Bust (inches) 41.5-43.5 45.5-47.5 49.5-51.5 53.5-55.5 57.5-59.5 61.5-63.5
Waist (inches) 33-35 37-39 41-43 45-47 49-51 53-55
Hips (inches) 44-46 48-50 52-54 56-58 60-62 64-66

Plus Size Bottoms
Size 1X (14-16) 2X (18-20) 3X (22-24) 4X (26-28)
Waist (inches) 33-35 37-39 41-43 45-47
Hips (inches) 44-46 48-50 52-54 56-58

Girls 4-16
Size 4 (XS) 5 (S) 6 (S) 6X/7 (M) 8 (M) 10 (L) 12 (L) 14 (XL) 16 (XXL)
Age (years) 3 to 4 4 to 5 5 to 6 6 to 7 7 to 8 8 to 9 9 to 10 10 to 11 11 to 12
Height (inches) 38-41 41-44 44-46.5 46.5-50.5 50.5-52.5 52.5-55 55-58 58-61 61-62.5
Chest (inches) 21-22 22-23 23-24 24-26 26-27 27-28.5 28.5-30 30-31.5 31.5-33.5
Waist (inches) 21.5-22 22-22.5 22.5-23 23-23.5 23.5-24.25 24.5-25 25-26 26-28 28-30
Hip (inches) 22-23 23-24 24-25 25-27.5 27.5-28.5 28.5-30 30-32 32-34 34-36

Boys 4-20
Size 4 (XS) 5 (S) 6 (S) 7 (M) 8 (M) 10 (L) 12 (L) 14 (XL) 16 (XXL) 18 (XXL) 20 (XXL)
Age (years) 3 to 4 4 to 5 5 to 6 6 to 7 7 to 8 8 to 9 9 to 10 10 to 11 11 to 12 12 to 13 14 to 15
Height (inches) 38-41 41-44 44-46.5 46.5-49.5 49.5-52 52-55.5 55.5-58.5 58.5-61.5 61.5-64 64-65.5 65.5-67
Chest (inches) 21-22 22-23 23-24 24-25.5 25.5-26.5 26.5-27.5 27.5-28.5 28.5-30.5 30.5-32 32-33.5 33.5-35
Waist (inches) 21.5-22 22-22.5 22.5-23 23-23.5 23.5-24.25 24.5-25.5 25.5-26.5 26.5-28 28-29.5 29.5-31 31-32.5
Hip (inches) 22-23 23-24 24-25 25-26.5 26.5-27.75 27.75-29 29-30.5 30.5-32 32-33.5 33.5-35 35-36.5

Kids Unisex Pajamas and Sleepwear
Size 4 (XS) 5-6 (S) 6x-7 (M) 8-10 (L) 12 (XL)
Age (years) 3-4 4-6 6-7 7-9 9-10
Height (inches) 45-49 49-53 53-54 54-57 57-60
Chest (inches) 23.5 24.5 25.5 26.5-27.5 29
Waist (inches) 22.5 23 23.5 24.5-25.5 26.5
Hip (inches) 24.25 25.5 26.75 27.75-29 30.5

Toddler
Size 2T 3T 4T 5T
Age (years) 2 3 4 5
Height (inches) 33.5-35 35-38 38-41 41-44
Chest (inches) 20-20.5 20.5-21 21-22 22-23
Waist (inches) 20.5-21 21-21.5 21.5-22 22-22.5
Hip (inches) 20.5-21 21-22 22-23 23-24

Toddler Unisex Pajamas and Sleepwear
Size 2T 3T 4T
Age (years) 2 3 4
Height (inches) 33.5-36 36-39 39-42
Chest (inches) 20.25-21 21-21.5 21.5-22.5
Waist (inches) 18.75-19.25 19.25-20 20-20.5
Hip (inches) 20-20.75 20.75-21.5 21.5-22.75

Baby
Size 0-3M 3-6M 6-9M 9-12M 12-18M 18-24
Age (months) 0-3 3-6 6-9 9-12 12-18 18-24
Height (inches) 20.5-24 24-27 27-29 29-30.5 30.5-32 32-33.5
Weight (pounds) 7-14 lbs 14-18 lbs 18-22 lbs 22-26 lbs 26-28 lbs 28-30 lbs
Chest (inches) 15.5-17 17-18 18-18.5 18.5-19 19-19.75 19.75-20
Waist (inches) 16.125-17.375 17.375-18.5 18.5-19 19-19.5 19.5-20.25 20.25-20.5

Mens Size Chart

Size S M L XL XXL
Chest (inches) 34-36 38-40 42-44 46-48 50-52
Waist (inches) 28-30 32-34 36-38 40-42 44-46

Mens Pajamas and Sleepwear
Size S M L XL
Waist (inches) 30-31 32-34 36-38 40-42
Hips/Butt (inches) 37-38 39-40.5 42-44 45.5-47.5
Quantity:
Product Details
- +
This adjustable pre-tied necktie features an ornamental chain design accented with faux pearls and rhinestones, creating a striking statement accessory. The satin fabric adds a smooth, lustrous finish, while the zip back closure ensures easy wear and a secure fit. Measuring 13.5 in full length, this necktie offers a polished look perfect for elevating any outfit. The satin material feels soft and sleek against the skin, designed to hold its shape for a refined appearance. Ideal for nights out and parties, it pairs effortlessly with blouses, blazers, or dresses to add a touch of glam to your ensemble. One size fits most, making it a versatile addition to your accessory collection.
  • Pre-tied necktie with ornamental chain and rhinestone embellishments
  • Satin fabric provides a smooth, lustrous finish
  • Zip back closure allows for easy adjustable fit
  • Measures 13.5 in full length for a polished look
  • One size fits most for versatile wear
Measurements
  • Full Length: 13.5 in
Content and Care
  • Material: 100% Polyester
  • Country Of Origin: China
Rainbow Item Number
1123076369975
BLACK - 1123076369975001
Size Chart
- +
Womens Dresses and Tops
Size XS S M L XL
Bust (inches) 30-32 32-34 34-36 36-39 39-42
Waist (inches) 23-25 25-27 27-29 29-32 32-35
Hips (inches) 32-34 34-36 36-38 38-41 41-44

Womens Bottoms
Size XS (0-1) S (3-5) M (7-9) L (11-13) XL (15-17)
Waist (inches) 23-25 25-27 27-29 29-32 32-35
Hips (inches) 32-34 34-36 36-38 38-41 41-44

Plus Size Dresses and Tops
Size 1X 2X 3X 4X 5X 6X
Bust (inches) 41.5-43.5 45.5-47.5 49.5-51.5 53.5-55.5 57.5-59.5 61.5-63.5
Waist (inches) 33-35 37-39 41-43 45-47 49-51 53-55
Hips (inches) 44-46 48-50 52-54 56-58 60-62 64-66

Plus Size Bottoms
Size 1X (14-16) 2X (18-20) 3X (22-24) 4X (26-28)
Waist (inches) 33-35 37-39 41-43 45-47
Hips (inches) 44-46 48-50 52-54 56-58

Girls 4-16
Size 4 (XS) 5 (S) 6 (S) 6X/7 (M) 8 (M) 10 (L) 12 (L) 14 (XL) 16 (XXL)
Age (years) 3 to 4 4 to 5 5 to 6 6 to 7 7 to 8 8 to 9 9 to 10 10 to 11 11 to 12
Height (inches) 38-41 41-44 44-46.5 46.5-50.5 50.5-52.5 52.5-55 55-58 58-61 61-62.5
Chest (inches) 21-22 22-23 23-24 24-26 26-27 27-28.5 28.5-30 30-31.5 31.5-33.5
Waist (inches) 21.5-22 22-22.5 22.5-23 23-23.5 23.5-24.25 24.5-25 25-26 26-28 28-30
Hip (inches) 22-23 23-24 24-25 25-27.5 27.5-28.5 28.5-30 30-32 32-34 34-36

Boys 4-20
Size 4 (XS) 5 (S) 6 (S) 7 (M) 8 (M) 10 (L) 12 (L) 14 (XL) 16 (XXL) 18 (XXL) 20 (XXL)
Age (years) 3 to 4 4 to 5 5 to 6 6 to 7 7 to 8 8 to 9 9 to 10 10 to 11 11 to 12 12 to 13 14 to 15
Height (inches) 38-41 41-44 44-46.5 46.5-49.5 49.5-52 52-55.5 55.5-58.5 58.5-61.5 61.5-64 64-65.5 65.5-67
Chest (inches) 21-22 22-23 23-24 24-25.5 25.5-26.5 26.5-27.5 27.5-28.5 28.5-30.5 30.5-32 32-33.5 33.5-35
Waist (inches) 21.5-22 22-22.5 22.5-23 23-23.5 23.5-24.25 24.5-25.5 25.5-26.5 26.5-28 28-29.5 29.5-31 31-32.5
Hip (inches) 22-23 23-24 24-25 25-26.5 26.5-27.75 27.75-29 29-30.5 30.5-32 32-33.5 33.5-35 35-36.5

Kids Unisex Pajamas and Sleepwear
Size 4 (XS) 5-6 (S) 6x-7 (M) 8-10 (L) 12 (XL)
Age (years) 3-4 4-6 6-7 7-9 9-10
Height (inches) 45-49 49-53 53-54 54-57 57-60
Chest (inches) 23.5 24.5 25.5 26.5-27.5 29
Waist (inches) 22.5 23 23.5 24.5-25.5 26.5
Hip (inches) 24.25 25.5 26.75 27.75-29 30.5

Toddler
Size 2T 3T 4T 5T
Age (years) 2 3 4 5
Height (inches) 33.5-35 35-38 38-41 41-44
Chest (inches) 20-20.5 20.5-21 21-22 22-23
Waist (inches) 20.5-21 21-21.5 21.5-22 22-22.5
Hip (inches) 20.5-21 21-22 22-23 23-24

Toddler Unisex Pajamas and Sleepwear
Size 2T 3T 4T
Age (years) 2 3 4
Height (inches) 33.5-36 36-39 39-42
Chest (inches) 20.25-21 21-21.5 21.5-22.5
Waist (inches) 18.75-19.25 19.25-20 20-20.5
Hip (inches) 20-20.75 20.75-21.5 21.5-22.75

Baby
Size 0-3M 3-6M 6-9M 9-12M 12-18M 18-24
Age (months) 0-3 3-6 6-9 9-12 12-18 18-24
Height (inches) 20.5-24 24-27 27-29 29-30.5 30.5-32 32-33.5
Weight (pounds) 7-14 lbs 14-18 lbs 18-22 lbs 22-26 lbs 26-28 lbs 28-30 lbs
Chest (inches) 15.5-17 17-18 18-18.5 18.5-19 19-19.75 19.75-20
Waist (inches) 16.125-17.375 17.375-18.5 18.5-19 19-19.5 19.5-20.25 20.25-20.5

Mens Size Chart

Size S M L XL XXL
Chest (inches) 34-36 38-40 42-44 46-48 50-52
Waist (inches) 28-30 32-34 36-38 40-42 44-46

Mens Pajamas and Sleepwear
Size S M L XL
Waist (inches) 30-31 32-34 36-38 40-42
Hips/Butt (inches) 37-38 39-40.5 42-44 45.5-47.5
Shipping & Returns
- +
Shipping

FREE SHIPPING to Store on all orders over $15. No code needed. Orders shipped to a Rainbow Store take about 2 extra days compared to standard home delivery.

FREE SHIPPING to Home on all orders over $75 that ship to an address in the Continental US. No code needed.

FREE SHIPPING on all orders over $75 that ship to US Military Addresses (APO or FPO with AE, AP, AA). No code needed.

FREE SHIPPING on all orders over $99 that ship to Puerto Rico, Alaska, Hawaii and US Virgin Islands. No code needed.

We also offer Premium, Expedited and One Day Shipping. We do not offer express shipping services outside of the 50 United States.

Expedited and One Day Shipping is available for orders placed by 12 Noon Eastern Time (ET), Monday through Friday, excluding holidays. Orders placed after 12 Noon ET will be processed the following business day.

Delivery Days for Standard Shipping are Monday through Saturday. Expedited and One Day Shipping are delivered Monday through Friday.

Returns

Online purchases can be returned either to RainbowShops.com or to any of our Rainbow store locations. To find the store location nearest you, please visit our store locator page.

You can return items purchased in their original, unused condition for a full refund of their merchandise value. We accept returns within 30 days of the original ship date.

Please note the following items are final sale and cannot be returned or exchanged: lingerie, bras, panties, shapewear, swim, earrings, gift cards, halloween costumes and all items marked Final Sale.

Men's items can only be returned to Rainbowshops.com. Men's items cannot be returned to stores.

Original shipping fees are not refundable.

Recently Viewed